























































Property Attributes
- MLS#20106151
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- NeighborhoodHoover Est
- Zip40356
- Style2 Story
- Taxes7382
- Price$ 595,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5335
- Lot Size2.75 Acres
Listing Provided Courtesy Of:
Bluegrass Sotheby's International Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
A rare find! This graciously appointed 2 story is situated on 2.75 acres, zoned B-1, in the heart of downtown Nicholasville. This stately home with its white painted brick exterior features a grand center staircase with arched entry, balconies and porches, and beautiful hardwood floors. Formal dining room, family room and living room each have beautiful fireplaces. There is a bedroom and full bath on the main level and 4 additional bedrooms and 2 full baths upstairs. A number of the systems have been updated including the heating system and roof. The possibilities are endless with this fantastic property!
Elementary School | Middle School | High School |
---|---|---|
Nicholasville Elementary School | Not Applicable Middle School | West Jess HS |
Price History | |
---|---|
4/7/2021 | Listed $595,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Double Oven, Surface Unit, Dishwasher, Refrigerator |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Siding - Wood, Solid Masonry |
Cooling | Electric, Wall/Window Unit(s) |
Exterior Features | Trees, Circular Drive, Storage Shed |
Flooring | Hardwood, Carpet, Vinyl |
Fuel | Gas, Electric |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Jessamine County |
Interior Features | Window Treatments, Washer-Dryer Hook-up |
MLS Area | Jessamine County |
Miscellaneous | Basement, Foyer, Bedroom 1st Floor, Formal Living Room, Family Room, Bonus Room, Separate Utility Rm., Laundry Rm 1st Flr |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Hoover Est |
Tax District | City |
Tax Rate | 1.2407 |
Water Heater | Gas |
Interior Features
Attic | Permanent Stairs, Floored |
---|---|
Basement | Full, Unfinished, No Exterior Entrance |
Bedrooms - 1st | 1 |
Bedrooms - 2nd | 3 |
Bonus Room - 2nd | 1 |
Dining Facilities | Formal Dining Room, Eat In Kitchen |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Masonry, Gas Log, Family Room, Living Room, Dining Room |
Foyer - 1st | 1 |
Full Bath - 1st | 1 |
Full Bath - 2nd | 2 |
Full Baths | 3 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 5335.00 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 5 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Stone |
Lot Size Acres | 2.75 |
Lot Size Square Feet | 119790.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool