























Property Attributes
- MLS#20105399
- TypePending
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- NeighborhoodEdgewood
- Zip40356
- Style1 Story
- Year Built1970
- Taxes2444
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1509
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
United Real Estate Lexington KY
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Charming all brick ranch in the Edgewood Estates Neighborhood in the heart of Nicholasville. This home has hardwood floors, fireplace, 3 bedrooms 1.5 baths, formal living room, large covered front porch and an amazing sunroom with 2 attached covered patios in back overlooking a gorgeous backyard. Other features include one car attached garage, Whirlpool appliance package new in 2018, washer dryer hookups in separate utility room, carpet and vinyl floors new in 2018, new paint. Call your Realtor now!
Elementary School | Middle School | High School |
---|---|---|
Nicholasville Elementary School | Not Applicable Middle School | West Jess HS |
Price History | |
---|---|
3/31/2021 | Listed $195,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric |
Exterior Features | Patio, Deck, Trees |
Flooring | Hardwood, Carpet, Vinyl |
Fuel | Gas |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Jessamine County |
Interior Features | Window Blinds, Washer-Dryer Hook-up |
MLS Area | Jessamine County |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Separate Utility Rm., Laundry Rm 1st Flr, Porch |
Parking Features | 1 Car Attached, Garage Door Opener |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Metal |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Edgewood |
Tax District | A |
Tax Rate | 1.2537 |
Water Heater | Gas |
Year Built | 1970 |
Interior Features
Bedrooms - 1st | 2 |
---|---|
Dining Facilities | Eat In Kitchen |
Family Room - 1st | 1 |
Fireplace Features | Masonry |
Foyer - 1st | 1 |
Full Bath - 1st | 1 |
Full Baths | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 1509.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 100 x 150 |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 15002.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool