














































































Property Attributes
- MLS#20105219
- TypePending
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- NeighborhoodWalden
- Zip40536
- Style1 1/2 Story
- Year Built2015
- Taxes20188
- Price$ 1,795,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8479
- Lot Size5.01 Acres
Listing Provided Courtesy Of:
The Brokerage
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
The rare chance to own the personally built forever home'' of one of the Bluegrass' finest builders. This magnificent home was featured in TOPS in Lexington and Kentucky Home & Garden. No expense was spared. The list of luxurious upgrades is unimaginable. The first floor features a beautiful great room with cathedral ceilings, private home office, formal dining, VIP suite, & primary bedroom with a stylish tray ceiling, lavish master bath & closets & a private wet bar. The finished basement offers the perfect space for entertaining, including a kitchen and bar, theatre room, home gym and two additional bedrooms. Located in the back of a gated community that offers privacy and serenity. Easy access to US 68 and 7 miles to Lexington. In addition, there is approx. 5000 sqft garage/car wash with finished sqft that has so many potential uses, but currently an executive style home office, mini kitchen, full bath, and more. Don't miss the video and virtual tour. Will go ACTIVE 4.1.21
Elementary School | Middle School | High School |
---|---|---|
Rosenwald Elementary School | Not Applicable Middle School | West Jess HS |
Price History | |
---|---|
4/2/2021 | Listed $1,795,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Self Cleaning Oven, Surface Unit, Microwave, Dishwasher, Disposal, Refrigerator, Central Vac System, Other |
Architectural Style | 1 1/2 Story |
Association Amenities | Common Area Maint., Common Area Insur. |
Board Loaded | No |
Construction | Brick Veneer, Cut Stone |
Cooling | Heat Pump |
Exterior Features | Patio, Wood Fence, Irrigation System, Trees, Circular Drive, Storage Shed, Other |
Flooring | Hardwood, Carpet, Tile |
Fuel | Gas, Electric |
Garage Y/N | Yes |
HOA Fee | 1200.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Dual Fuel |
High School District | Jessamine County |
Home Warranty Y/N | No |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Wet Bar, Security Sys.-Owned, Home Theater, Washer-Dryer Hook-up |
Location Description | Secluded Lot, Homeowners Asoc., Underground Utility, Horses Permitted |
MLS Area | Jessamine County |
Miscellaneous | Basement, Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Rec Room, Bonus Room, Guest Quarters, Separate Utility Rm., Home Office, Laundry Rm 1st Flr, Private Street, Porch |
Parking Features | 2 Car Attached, 2 Car Detached, Garage Door Opener, Remote Ctrl Included |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Walden |
Tax District | D |
Tax Rate | 1.1247 |
Virtual Tour | http://player.vimeo.com/external/529711028.sd.mp4?s=3749c99e416fb897690a6280860d01a3c2468f90&profile_id=165 |
Water Heater | Gas, Electric |
Year Built | 2015 |
Interior Features
Attic | Walk-in, Partially Floored |
---|---|
Basement | Full, Finished, Walk Out |
Bedrooms - 1st | 1 |
Bedrooms - 2nd | 2 |
Bedrooms - Lower | 2 |
Below Grade Finished Area | 3817 |
Bonus Room - Lower | 2 |
Den - Lower | 1 |
Dining Facilities | Formal Dining Room, Living Room Combo, Kitchen Bar, Breakfast Area |
Dining Room - 1st | 2 |
Dining Room - Lower | 2 |
Fireplace Features | Pre-Fab, Gas Log, Gas Starter, Great Room |
Foyer - 1st | 1 |
Full Bath - 1st | 2 |
Full Bath - 2nd | 1 |
Full Bath - Lower | 2 |
Full Baths | 5 |
Great Room - 1st | 1 |
Great Room - Lower | 1 |
Half Bath - 1st | 1 |
Half Bath - Lower | 1 |
Half Baths | 2 |
Home Office - 1st | 1 |
Kitchen - 1st | 2 |
Kitchen - Lower | 2 |
Living Area | 8479.00 |
Master Bed. - 1st | 1 |
Rec. Room - Lower | 1 |
Total Bedrooms | 6 |
Utility Room - 1st | 1 |
Utility Room - Lower | 1 |
Exterior Features
Bathrooms | 7.00 |
---|---|
Foundation Details | Poured Concrete, Sump Pump |
Lot Size Acres | 5.01 |
Lot Size Square Feet | 218236.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool