








































Property Attributes
- MLS#20104582
- TypePending
- CountyMERCER
- CityHarrodsburg
- AreaMercer County
- NeighborhoodDowntown
- Zip40330
- Style1 1/2 Story
- Taxes32441
- Price$ 272,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3953
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
Don't miss this immaculate and completely updated home in charming downtown Harrodsburg. Property features a large front porch that welcomes you to this beautifully updated home. On the main level you will find a spacious living room, large bedroom with full bath cozy family room and dining room. Kitchen updated with granite solid surface counter tops, desired gas cook-top with a large bar/island, and breakfast nook which overlooks the covered back porch. Tile in all wet areas, and gorgeous refurbished hardwood floors that run throughout. Upstairs are two additional bedrooms and 2 full baths, and one large master suite with utility room. The finished walkout basement also has an additional utility room as well as recreation/den area that gives plenty of extra space. Situated around back is a large detached 2-car garage along with carport. Roof and HAVC have all been replaced within the last 5 years. Property is Priced below appraised value of $276,000. Schedule private showing.
Elementary School | Middle School | High School |
---|---|---|
Mercer Co Elementary School | Not Applicable Middle School | Mercer Co High School |
Price History | |
---|---|
3/18/2021 | Listed $272,500 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 1/2 Story |
Association Amenities | No Fee |
Board Loaded | No |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Electric, Heat Pump, Zoned |
Exterior Features | Insulated Glass, Patio, Deck, Trees, Circular Drive |
Flooring | Hardwood, Tile, Vinyl, Laminate |
Fuel | Gas, Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump, Zoned |
High School District | Mercer County |
Interior Features | Ceiling Fan(s), Wet Bar, Washer-Dryer Hook-up |
MLS Area | Mercer County |
Mandatory Fees | No |
Miscellaneous | Basement, Foyer, Foyer-2 Story, Primary Bedrm 1st Flor, Bedroom 1st Floor, Formal Living Room, Family Room, Den, Rec Room, Bonus Room, Home Office, As Is, Porch |
Parking Features | 2 Car Detached, Garage Door Opener, Carport Single, Side/Back Entry, Off Street Parking |
Possession | Close Plus 1 Day |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Downtown |
Tax District | city |
Tax Rate | 11.905 |
Virtual Tour | https://youtu.be/ZLRBDKjxepU |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Partial, Finished, Partially Finished, Walk Out |
Bedrooms - 1st | 1 |
Bedrooms - 2nd | 2 |
Below Grade Finished Area | 1072 |
Den - Lower | 1 |
Dining Facilities | Formal Dining Room, Living Room Combo, Dining Area, Eat In Kitchen, Kitchen Bar, Breakfast Room, Breakfast Area |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Gas Log, Family Room |
Foyer - 1st | 1 |
Full Bath - 1st | 1 |
Full Bath - 2nd | 2 |
Full Baths | 3 |
Kitchen - 1st | 1 |
Living Area | 3953.00 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 4 |
Utility Room - 2nd | 1 |
Utility Room - Lower | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6852.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool