










































































Property Attributes
- MLS#20103188
- TypePending
- CountyMERCER
- CityHarrodsburg
- AreaMercer County
- NeighborhoodProsperous Place
- Zip40330
- Style1 Story
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Kentucky Properties Realty Group
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
You really don't want to miss this Move-In Ready, Immaculate Ranch home! Charming country kitchen with lots of cabinet space and all appliances opens into spacious, vaulted living room! Living room opens onto spacious back deck and yard that backs to green space. Storage building in back does convey! Join us at open house on Sunday 1:00-3:00 p.m.!
Elementary School | Middle School | High School |
---|---|---|
Mercer Co Elementary School | Mercer Intermediate Middle School | Mercer Co High School |
Price History | |
---|---|
2/26/2021 | Listed $169,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Heat Pump |
Exterior Features | Insulated Glass, Window Screens, Deck |
Flooring | Carpet, Vinyl, Laminate |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Mercer County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Washer-Dryer Hook-up |
MLS Area | Mercer County |
Miscellaneous | Primary Bedrm 1st Flor, Separate Utility Rm., Laundry Rm 1st Flr, Private Street, Porch |
Parking Features | 1 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Prosperous Place |
Tax Rate | 11.905 per thousand |
Virtual Tour | https://www.youtube.com/watch?v=ed8UrT5A2c0 |
Water Heater | Electric |
Year Built | 2012 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Eat In Kitchen |
Fireplace Features | None |
Full Bath - 1st | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1260.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Block, Crawlspace |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 13934.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool