
































Property Attributes
- MLS#20103007
- TypePending
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- NeighborhoodOrchard
- Zip40356
- StyleTownhome
- Year Built1988
- Taxes2130
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
United Real Estate Lexington KY
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
If you are looking for one of the best kept secrets in Nicholasville.. You have found it! This area is very private and amazing!! This one owner townhouse has been lovingly maintained over the years. This home boasts 3 bedrooms/ 2 full baths (it actually has two master suites) large formal living room with a fireplace, nice sized eat in kitchen with tons of cabinet space, primary bedroom on the first floor, HUGE open loft upstairs and a massive amount of storage. Lovely deck to sit on and enjoy the beautiful Kentucky sunshine. There are also tennis courts, a swimming pool and a gorgeous lake in this neighborhood. Don't let this one get away! Inspections are welcome but property is being sold as is.
Elementary School | Middle School | High School |
---|---|---|
Red Oak Elementary School | Not Applicable Middle School | East Jess HS |
Price History | |
---|---|
2/26/2021 | Listed $180,000 |
3/6/2021 | 6% - $169,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Self Cleaning Oven, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
Architectural Style | Townhome |
Association Amenities | Common Area Maint., Common Area Insur., Recreation Facil., Pool Services, Clubhouse Maint., Management, Common Area Elec Svc, Trash Collection, Snow Removal |
Board Loaded | No |
Construction | Siding - Wood |
Cooling | Electric |
Exterior Features | Insulated Glass, Storm Windows, Storm Doors, Deck, Trees |
Flooring | Hardwood, Carpet, Vinyl |
Fuel | Gas |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Jessamine County |
Home Warranty Y/N | No |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Washer-Dryer Hook-up, Skylight(s) |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby, Tennis Nearby, Pool Nearby |
MLS Area | Jessamine County |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Formal Living Room, Bonus Room, Handicap Accessible, Laundry Rm 1st Flr, As Is |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Townhouse |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Orchard |
Tax District | District A City of Nicholasville |
Tax Rate | 1.2537 |
Water Heater | Gas |
Year Built | 1988 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 2nd | 2 |
Bonus Room - 2nd | 1 |
Dining Facilities | Eat In Kitchen |
Fireplace Features | Pre-Fab, Gas Log, Gas Starter, Direct Vent, Living Room |
Foyer - 1st | 1 |
Full Bath - 1st | 1 |
Full Bath - 2nd | 1 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1652.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 89x131 |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4356.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool