





































































Property Attributes
- MLS#20026112
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- Zip40356
- Style2 Story
- Year Built2003
- Taxes20795
- Price$ 1,849,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3920
- Lot Size54.2 Acres
Listing Provided Courtesy Of:
Turf Town Properties
Property Description
Spectacular income producing equestrian estate. Prime location, sought after farm soils with breath taking panoramic Kentucky vistas. 100 x 200' Coverall indoor arena, 2 barns, 25 Stalls, 7 paddocks, 5 fields. Spacious Executive style home has grand entry with soaring 18' ceilings, architectural windows, doors, custom millwork , gourmet kitchen, living room is accentuated by coffered style ceilings a stunning stone fireplace and hardwood floors, tray ceilings in primary bedroom with pass thru fireplace, luxurious granite, appointed bath with jacuzzi & tiled shower with wall jets. Spiral staircase is adorned with a Juliette balcony overlooking the gracious foyer from the second story, with a large family room and three en-suite granite bathrooms, all these features are sure to complement the many gatherings whether around the salt water pool, gourmet outside kitchen, or fireside lounge area. Call for your virtual or private showing today before it's too late!
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary School | Not Applicable Middle School | East Jess HS |
Price History | |
---|---|
12/28/2020 | Listed $1,849,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Double Oven, Self Cleaning Oven, Microwave, Dishwasher, Disposal, Refrigerator, Trash Compactor, Washer, Dryer, Central Vac System |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Geo-Thermal |
Exterior Features | Insulated Glass, Storm Windows, Patio, Deck, Wood Fence, Irrigation System, Trees, Circular Drive, Storage Shed |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Geo-Thermal |
High School District | Jessamine County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Whirlpool, Wet Bar, Security Sys.-Leased |
Location Description | Horses Permitted |
MLS Area | Jessamine County |
Miscellaneous | Foyer-2 Story, Primary Bedrm 1st Flor, Formal Living Room, Great Room, Bonus Room, Home Office, Inground Pool, Barn/Stable, Owner Finance |
Parking Features | 3 Car Attached |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax District | D |
Tax Rate | 1.1247 |
Virtual Tour | https://player.vimeo.com/external/493347745.hd.mp4?s=a292112040896fc415560e3f15feca5143925426&profile_id=175 |
Water Heater | Electric |
Year Built | 2003 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 2nd | 3 |
Den - 1st | 1 |
Dining Facilities | Formal Dining Room, Breakfast Room |
Dining Room - 1st | 1 |
Family Room - 2nd | 1 |
Fireplace Features | Masonry, Gas Log, Living Room, Primary Bedroom, Outdoor |
Foyer - 1st | 1 |
Foyer - 2nd | 1 |
Fuel | Electric, Propane Tank Owned |
Full Bath - 1st | 1 |
Full Bath - 2nd | 3 |
Full Baths | 4 |
Great Room - 2nd | 1 |
Half Bath - 1st | 2 |
Half Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 3920.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 6.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 54.46 Acres |
Lot Size Acres | 54.20 |
Lot Size Square Feet | 2360821.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool