












































Property Attributes
- MLS#20025265
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- Zip40356
- Style1 Story,Modular
- Year Built1999
- Taxes1923
- Price$ 171,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1904
- Lot Size5.43 Acres
Listing Provided Courtesy Of:
Lifstyl Real Estate
Property Description
Check out this view! Whether you are looking to live in the country or want to purchase your own weekend retreat, this one is ready for you to make your own. 5 bed 3 full bath ready for you to bring your favorite outdoor activities. This home is situated on just over 5 acres of your very own playground. Close proximity to Kentucky River and hunting and fishing practically in your own backyard. Seller is selling as-is at a low price due to some updates that are needed. Schedule your personal tour, don't let this opportunity get away!
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary School | Not Applicable Middle School | East Jess HS |
Price History | |
---|---|
12/12/2020 | Listed $190,000 |
12/29/2020 | 10% - $171,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Dishwasher, Refrigerator |
Architectural Style | 1 Story, Modular |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Electric, Heat Pump |
Exterior Features | Deck, Hot Tub, Trees, Storage Shed |
Flooring | Carpet, Vinyl, Laminate |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Jessamine County |
Home Warranty Y/N | No |
Interior Features | Washer-Dryer Hook-up |
Location Description | Secluded Lot, Wooded Lot, Horses Permitted |
MLS Area | Jessamine County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Above Ground Pool, Laundry Rm 1st Flr, As Is, Porch |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Other |
Sewer | Septic System, Wetlands System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | 1.1247 |
Water Heater | Electric |
Year Built | 1999 |
Interior Features
Bedrooms - 1st | 4 |
---|---|
Dining Facilities | Dining Area, Eat In Kitchen |
Family Room - 1st | 1 |
Fireplace Features | None |
Fuel | Electric |
Full Bath - 1st | 3 |
Full Baths | 3 |
Kitchen - 1st | 1 |
Living Area | 1904.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 5 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 3.00 |
---|---|
Foundation Details | Block, Crawlspace, Slab, Straps |
Lot Size Acres | 5.43 |
Lot Size Square Feet | 236592.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool