

Property Attributes
- MLS#20021779
- TypePending
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- NeighborhoodWest Place
- Zip40356
- Style1 Story
- Taxes3164
- Price$ 255,175
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Creative Realty
Data Source:
Lexington - Bluegrass Association of REALTORS
Property Description
The West Plan by JR Homes is a 4 bedroom, 2 bath ranch plan with 2 car garage. Large open eat in kitchen with laminate flooring and an abundance of granite countertops, range, dishwasher and microwave. Split bedroom design with large master suite with full bath with dual closet. Double bowl vanity, garden tub and fiberglass shower. Large Family room that opens to rear patio. Additioanl bedrooms have nice closet space. This corner lot home is situated on .24acres of land. Estimated Completion date: Apri 2021
Elementary School | Middle School | High School |
---|---|---|
Nicholasville Elementary School | Not Applicable Middle School | West Jess HS |
Price History | |
---|---|
10/19/2020 | Listed $249,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher |
Architectural Style | 1 Story |
Association Amenities | Call Listing Agent |
Board Loaded | No |
Builder Warranty | Yes |
Construction | Brick Veneer, Siding - Vinyl |
Cooling | Electric |
Exterior Features | Window Screens, Patio |
Flooring | Carpet |
Fuel | Electric |
Garage Y/N | Yes |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Jessamine County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Underground Utility |
MLS Area | Jessamine County |
Miscellaneous | Foyer, Primary Bedrm 1st Flor, Bedroom 1st Floor, Separate Utility Rm. |
New Construction | New Construction |
Parking Features | 2 Car Attached |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | West Place |
Tax Rate | 1.24 |
Virtual Tour | http://www.thispropertytour.com/uvt/KhQbl/LBAR/20021779/100-Clayber-Way-Nicholasville-KY-40356 |
Water Heater | Electric |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Dining Facilities | Dining Area, Eat In Kitchen, Kitchen Bar |
Dining Room - 1st | 1 |
Fireplace Features | None |
Foyer - 1st | 1 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1840.00 |
Living Room - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 99x95IRR |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10454.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool