



























































Property Attributes
- MLS#20019632
- TypePending
- CountyBOYLE
- CityDanville
- AreaBoyle County
- Zip40422
- Style1 Story
- Year Built1940
- Taxes16658
- Price$ 139,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
Keller Williams Greater Lexington
Property Description
What a deal! This beautifully remodeled single family home is just a short drive from downtown Danville, KY! This country home sits on over an acre of land with a spacious yard for recreation and seclusion. Fully remodeled kitchen features stainless steel appliances, granite countertops, and subway tile backsplash! Newly laid hard wood floors cover every inch of this home! Come see the large primary bedroom that includes bathroom upgrades that feature new sinks and tiled showers with an enormous walk in closet! Call to schedule your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Junction City Elementary School | Not Applicable Middle School | Boyle Co High School |
Price History | |
---|---|
9/29/2020 | Listed $154,900 |
11/9/2020 | 4% - $150,000 |
11/30/2020 | 4% - $144,900 |
12/14/2020 | 1% - $144,500 |
12/30/2020 | 4% - $139,900 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Self Cleaning Oven, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Association Amenities | No Fee |
Board Loaded | No |
Construction | Siding - Vinyl |
Cooling | Electric, Heat Pump |
Exterior Features | Insulated Glass, Storm Doors, Patio, Trees |
Flooring | Laminate |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Boyle County |
Interior Features | Window Blinds, Walk-in Closets, Washer-Dryer Hook-up |
Location Description | Park(s) Nearby |
MLS Area | Boyle County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Family Room, Bonus Room |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax District | 00 County |
Tax Rate | 11.9075 |
Water Heater | Electric |
Year Built | 1940 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Bedrooms - 1st | 3 |
Bonus Room - 1st | 1 |
Dining Facilities | Formal Dining Room, Dining Area |
Dining Room - 1st | 1 |
Fireplace Features | None |
Fuel | Electric |
Full Bath - 1st | 2 |
Full Baths | 2 |
Kitchen - 1st | 1 |
Living Area | 1700.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Crawlspace |
Lot Size Acres | 1.22 |
Lot Size Square Feet | 53143.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool