

























Property Attributes
- MLS#20016622
- TypePending
- CountyMERCER
- CitySalvisa
- AreaMercer County
- Zip40372
- Style1 Story
- Year Built1968
- Taxes19412
- Price$ 161,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
The Agency
Property Description
Better than new and ready to move in! Very convenient to Bluegrass Parkway and easy access to Lawrenceburg, Harrodsburg, and Lexington. Extensive renovations include: all new electric, waterproof vinyl plank flooring throughout, recessed lighting, new kitchen cabinets and counters, new windows, new fixtures, underground utilities, new HVAC, new roof, new plumbing, and more. Great room is open to kitchen. separate utility room. spacious bonus room could be home office, den, craft room etc. This one should make your short list!
Elementary School | Middle School | High School |
---|---|---|
Mercer Co Elementary School | Not Applicable Middle School | Mercer Co High School |
Price History | |
---|---|
8/13/2020 | Listed $164,500 |
9/19/2020 | 1% - $164,000 |
11/1/2020 | 2% - $161,500 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | 1 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Heat Pump |
Exterior Features | Insulated Glass, Deck, Partially Fenced |
Flooring | Vinyl |
Garage Y/N | No |
HOA Fee | 0.00 |
Heating | Heat Pump |
High School District | Mercer County |
Interior Features | Ceiling Fan(s), Window Blinds, Washer-Dryer Hook-up |
Location Description | Underground Utility |
MLS Area | Mercer County |
Miscellaneous | Primary Bedrm 1st Flor, Bedroom 1st Floor, Great Room, Bonus Room, Separate Utility Rm., Home Office, Laundry Rm 1st Flr |
Parking Features | Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Composition |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Rural |
Tax Rate | 12.02 |
Water Heater | Electric |
Year Built | 1968 |
Interior Features
Attic | Access Only |
---|---|
Bedrooms - 1st | 2 |
Bonus Room - 1st | 1 |
Dining Facilities | Eat In Kitchen |
Fireplace Features | None |
Fuel | Electric |
Full Bath - 1st | 2 |
Full Baths | 2 |
Great Room - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 1581.00 |
Master Bed. - 1st | 1 |
Total Bedrooms | 3 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Foundation Details | Poured Concrete, Crawlspace, Sump Pump |
Lot Dimensions | 90x125 |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11250.00 |
Lot Size Units | SqFt |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool