

























































































Property Attributes
- MLS#20015605
- TypeSingle Family
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- NeighborhoodChandamere
- Zip40356
- Style1 1/2 Story
- Year Built2008
- Taxes19732
- Price$ 1,775,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9100
- Lot Size5 Acres
Listing Provided Courtesy Of:
Lifstyl Real Estate
Property Description
Majestic European Villa serenely set on 5 manicured and treed acres, over looking entry fountain pond draped with Bluegrass sunsets. Enter a round about entrance and greeted by travertine tile covered front porch with 10' double doors that open to an expansive two story entry and double staircase with iron railing. Focal point two story/two sided masonry fireplace is surrounded by chef's kitchen with pantry,gathering room with built -in, formal dining/music room, home office and first floor master suite with gorgeous bath featuring center whirlpool tub, walk through shower and massive owners closet. Upstairs features 4 en-suites with private bathrooms and closets and gathering room. Finished basement features fireplace, huge movie theater, exercise room (could be sleeping quarters) plenty of recreation space and hidden bunker room. Expansive,covered outdoor living with fireplace looks out over picturesque back lot Over-sized 3 bay garage could easily fit 4-5 vehicles.Ready for elevator
Elementary School | Middle School | High School |
---|---|---|
Wilmore Elementary School | Not Applicable Middle School | West Jess HS |
Price History | |
---|---|
8/1/2020 | Listed $1,775,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Double Oven, Surface Unit, Microwave, Dishwasher, Disposal, Refrigerator, Trash Compactor, Central Vac System |
Architectural Style | 1 1/2 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric, Geo-Thermal |
Exterior Features | Insulated Glass, Patio, Trees, Circular Drive |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Annually |
Heating | Geo-Thermal, Zoned |
High School District | Jessamine County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Whirlpool, Wet Bar, Security Sys.-Owned, Home Theater, Washer-Dryer Hook-up |
Location Description | Wooded Lot, Homeowners Asoc., Underground Utility, Horses Permitted |
MLS Area | Jessamine County |
Miscellaneous | Basement, Foyer, Foyer-2 Story, Primary Bedrm 1st Flor, Formal Living Room, Family Room, Den, Rec Room, Separate Utility Rm., Home Office, Laundry Rm 1st Flr |
Parking Features | 3 Car Attached, Garage Door Opener, Remote Ctrl Included |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle, Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Chandamere |
Tax District | D |
Tax Rate | 1.1117 |
Virtual Tour | https://player.vimeo.com/external/445640880.sd.mp4?s=1edc3e44bd028fe5ded57571ca6163381581e3ee&profile_id=165 |
Water Heater | Electric |
Year Built | 2008 |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Finished, Walk Out, Windows, Rough-in Full Bath |
Bedrooms - 2nd | 4 |
Below Grade Finished Area | 2850 |
Den - 2nd | 1 |
Dining Facilities | Formal Dining Room, Eat In Kitchen, Breakfast Area |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Masonry, Woodburning, Family Room, Living Room, Great Room, Basement, Outdoor |
Foyer - 1st | 1 |
Fuel | Electric, Propane Tank Owned |
Full Bath - 1st | 1 |
Full Bath - 2nd | 4 |
Full Baths | 5 |
Great Room - Lower | 1 |
Half Bath - 1st | 1 |
Half Bath - Lower | 1 |
Half Baths | 2 |
Home Office - 1st | 1 |
Kitchen - 1st | 1 |
Living Area | 9100.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Rec. Room - Lower | 1 |
Total Bedrooms | 5 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 7.00 |
---|---|
Foundation Details | Poured Concrete, Sump Pump |
Lot Size Acres | 5.00 |
Lot Size Square Feet | 217800.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool