

















































































Property Attributes
- MLS#20013096
- TypePending
- CountyJESSAMINE
- CityNicholasville
- AreaJessamine County
- NeighborhoodLegacy Estates
- Zip40356
- Style1 1/2 Story,2 Story
- Year Built2007
- Taxes9064
- Price$ 785,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6200
- Lot Size1 Acres
Listing Provided Courtesy Of:
RE/MAX Elite Lexington
Property Description
Are you looking for the privacy and beautiful scenery of the country but want the convenience of city living? This Legacy Estates home is it! Motivated seller. $10,000 decorating allowance. From the expansive, specialty ceilings, and open, inviting rooms to the professional decor, you will be ready to call it home. The first floor master offers 2 closets, tray ceiling with uplighting, a huge walk in glass shower, and custom cabinetry in the separate vanities. A gourmet kitchen with designer tile back splash, island with prep sink, coffee garage, built in tv and amazing pantry. Curl up next to the see through fireplace in this warm and cozy family room. Back stairs lead to the three freshly carpeted guest rooms and a fantastic bonus room with a 1/2 bath. The kids will enjoy a jack and jill bath with double vanity. This distinctive home offers a vast lower level made for entertaining with a wet bar, wine room, exercise/play room, theater room with a 100x55 in. screen, & office.
Elementary School | Middle School | High School |
---|---|---|
Brookside Elementary School | Not Applicable Middle School | East Jess HS |
Price History | |
---|---|
6/30/2020 | Listed $850,000 |
7/20/2020 | 2% - $840,000 |
8/19/2020 | 5% - $799,900 |
10/11/2020 | 2% - $785,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Double Oven, Down Draft, Microwave, Dishwasher, Disposal, Refrigerator, Central Vac System |
Architectural Style | 1 1/2 Story, 2 Story |
Association Amenities | Common Area Maint., Common Area Insur. |
Board Loaded | No |
Construction | Brick Veneer, Stone |
Cooling | Electric, Zoned |
Exterior Features | Insulated Glass, Window Screens, Deck, Wood Fence, Invisible Pet Fence, Trees |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 800.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Zoned, Humidifier |
High School District | Jessamine County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Treatments, Window Blinds, Walk-in Closets, Whirlpool, Security Sys.-Owned, Home Theater, Washer-Dryer Hook-up, Skylight(s) |
Location Description | Homeowners Asoc., Underground Utility |
MLS Area | Jessamine County |
Miscellaneous | Basement, Foyer-2 Story, Primary Bedrm 1st Flor, Formal Living Room, Family Room, Den, Bonus Room, Separate Utility Rm., Home Office |
Parking Features | 3 Car Attached, Garage Door Opener, Remote Ctrl Included, Side/Back Entry |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Septic System |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Legacy Estates |
Tax Rate | 1.1547 |
Virtual Tour | https://my.matterport.com/show/?m=rhuwZFrhQZ2&mls=1 |
Water Heater | Electric |
Year Built | 2007 |
Interior Features
Attic | Walk-in |
---|---|
Basement | Full, Finished, Walk Out, Windows |
Bedrooms - 2nd | 3 |
Below Grade Finished Area | 2400 |
Bonus Room - 2nd | 1 |
Dining Facilities | Formal Dining Room, Kitchen Bar, Breakfast Room |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Family Room - Lower | 1 |
Fireplace Features | Pre-Fab, Gas Log |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Bath - 2nd | 2 |
Full Bath - Lower | 1 |
Full Baths | 4 |
Half Bath - 1st | 1 |
Half Bath - 2nd | 1 |
Half Baths | 2 |
Home Office - 1st | 1 |
Home Office - Lower | 1 |
Kitchen - 1st | 1 |
Living Area | 6200.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Rec. Room - Lower | 1 |
Total Bedrooms | 4 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 6.00 |
---|---|
Foundation Details | Poured Concrete, Other |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool